Zepbound — price by channel
$25–$449/mo across 10 channels (as of 2026-09-06; oldest channel check 2026-08-14).
| Brand | Form | Dose | Channel | Price / mo | Cash / insured | Notes | As of | Source |
|---|---|---|---|---|---|---|---|---|
| Zepbound re-check · 13d | vial | from 2.5mg | TrumpRx | $299 | cash | homepage pricing table; list $1087 shown | 2026-09-06 | source |
| Zepbound re-check · 36d | vial | 2.5mg | LillyDirect | $299 | cash | refill window Cited to a third-party guide (findhonestcare.com), not to Lilly. That page self-dates "Last updated: April 2026" and Lilly does not publish the Zepbound vial ladder on any page that shows a figure without an insurance selection — zepbound.lilly.com/savings prints no price even under "No insurance". Figure retained but NOT confirmed at a primary source; treat the date on this row as the last read of a secondary source. | 2026-08-14 | source |
| Zepbound re-check · 36d | vial | 5mg | LillyDirect | $399 | cash | refill window Cited to a third-party guide (findhonestcare.com), not to Lilly. That page self-dates "Last updated: April 2026" and Lilly does not publish the Zepbound vial ladder on any page that shows a figure without an insurance selection — zepbound.lilly.com/savings prints no price even under "No insurance". Figure retained but NOT confirmed at a primary source; treat the date on this row as the last read of a secondary source. | 2026-08-14 | source |
| Zepbound re-check · 36d | vial | 7.5-15mg | LillyDirect | $449 | cash | refill window Cited to a third-party guide (findhonestcare.com), not to Lilly. That page self-dates "Last updated: April 2026" and Lilly does not publish the Zepbound vial ladder on any page that shows a figure without an insurance selection — zepbound.lilly.com/savings prints no price even under "No insurance". Figure retained but NOT confirmed at a primary source; treat the date on this row as the last read of a secondary source. | 2026-08-14 | source |
| Zepbound re-check · 21d | pen | all tiers | savings-card | $25 | insured | dated offer commercial insurance w/ coverage; max savings $100/mo, $1,300/yr; expires 12/31/2026 | 2026-08-29 | source |
| Zepbound re-check · 21d | pen | KwikPen, commercial not covered | savings-card | $299 | cash | dated offer was $550 under prior card terms — now 'starting at $299' for 1-month KwikPen when commercial insurance does not cover; expires 12/31/2026 | 2026-08-29 | source |
| Zepbound re-check · 13d | vial | program | telehealth-Hims&Hers | $299$448/moall-in, incl. fee | cash | membership +$149/mo from $299/mo + membership; Hims Weight Loss Membership required and billed separately: $39 first month, then $149/month. Medication price shown excludes it. | 2026-09-06 | source |
| Zepbound re-check · 13d | pen | KwikPen program | telehealth-Hims&Hers | $299$448/moall-in, incl. fee | cash | membership +$149/mo from $299/mo + membership; non-program Zepbound/Mounjaro listed $1899; Hims Weight Loss Membership required and billed separately: $39 first month, then $149/month. Medication price shown excludes it. | 2026-09-06 | source |
| Zepbound re-check · 21d | pen | KwikPen program | telehealth-Ro | $299+fee (varies) | cash | membership fee then $399-449/mo; prepay saves up to $150/mo; 2026-09-01 (ro.co/weight-loss/pricing): Ro membership required and billed separately, $39 to start then $74-149/mo depending on plan ($74/mo on annual prepay); Ro states these are two separate charges. | 2026-08-29 | source |
| Zepbound re-check · 13d | pen | standard | retail-GoodRx | $299 | cash | GoodRx lowest; average retail $600.38 as of 2026-09-06 (was $600.11 on 2026-08-29 — recomputed daily, approximate) | 2026-09-06 | source |
Zepbound price history
2026-08-14 $550 → $299 Lilly card terms now show 'starting at $299' per 1-month KwikPen when commercial insurance does not cover — down from the $550 tier captured in July. Verified 2026-08-14 at zepbound.lilly.com/coverage-savings.
Cheapest listed is not automatically right for you — refill windows, dose availability, membership fees and insurance interaction differ by channel. Discuss with your physician and pharmacist.