Foundayo — price by channel
$25–$299/mo across 11 channels (as of 2026-09-06; oldest channel check 2026-07-24).
| Brand | Form | Dose | Channel | Price / mo | Cash / insured | Notes | As of | Source |
|---|---|---|---|---|---|---|---|---|
| Foundayo re-check · 13d | pill | 0.8mg | LillyDirect | $149 | cash | self-pay; $149 is the regular price for this dose, not a time-limited offer | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | 2.5mg | LillyDirect | $149 | cash | dated offer self-pay; temporarily reduced to $149/mo through 12/31/2026 — regular price for this dose is $199/mo | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | 5.5mg | LillyDirect | $199 | cash | dated offer self-pay; temporarily reduced to $199/mo through 12/31/2026 — regular price for this dose is $299/mo | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | 9mg | LillyDirect | $299 | cash | self-pay | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | 14.5mg | LillyDirect | $299 | cash | refill window else regular $349/mo | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | 17.2mg | LillyDirect | $299 | cash | refill window else regular $349/mo | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | all tiers | savings-card | $25 | insured | dated offer commercial insurance only; max $100/mo & $1000/yr; no govt plans; expires 12/31/2026 | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | all tiers | Medicare-pilot | $50 | insured | Medicare GLP-1 Bridge Program; clinical criteria apply; not guaranteed coverage | 2026-09-06 | source |
| Foundayo re-check · 13d | pill | program | telehealth-Hims&Hers | $149$298/moall-in, incl. fee | cash | membership +$149/mo from $149/mo + membership; Hims Weight Loss Membership required and billed separately: $39 first month, then $149/month. Medication price shown excludes it. | 2026-09-06 | source |
| Foundayo re-check · 21d | pill | program | telehealth-Ro | $149+fee (varies) | cash | membership fee then $199-299/mo (Ro: "same price as LillyDirect"); 2026-09-01 (ro.co/weight-loss/pricing): Ro membership required and billed separately, $39 to start then $74-149/mo depending on plan ($74/mo on annual prepay); Ro states these are two separate charges. | 2026-08-29 | source |
| Foundayo confirming re-check · 57d | pill | standard | retail-AmazonPharmacy | collecting | cash | refill window Amazon Pharmacy shows no public price without an authenticated session. Unpriced and unverifiable since 2026-07-24 (45 days). This is a channel the tracker is not actually tracking — the row is a placeholder, not a measurement. Recommend dropping unless an authenticated check is planned. | 2026-07-24 | source |
Foundayo price history
2026-09-06 $299 → $199 Read at source 2026-09-06. Same Lilly Purchase Offer footnote: "the price of the 5.5 mg dosage is temporarily reduced to $199 per month" through 12/31/2026, against a stated regular price of $299. This row printed the regular $299 while Lilly was charging $199.
2026-09-06 $199 → $149 Read at source 2026-09-06. Lilly Purchase Offer terms: "Separately, through December 31, 2026, the price of the 2.5 mg dosage is temporarily reduced to $149 per month." The same footnote restates the regular ladder: $149 for 0.8 mg, $199 for 2.5 mg, $299 for 5.5 mg and 9 mg, $349 for 14.5 mg and 17.2 mg. This row printed the regular $199 while Lilly was charging $149.
2026-07-24 $25 commercial-insurance card and self-pay offers expire 12/31/2026
Cheapest listed is not automatically right for you — refill windows, dose availability, membership fees and insurance interaction differ by channel. Discuss with your physician and pharmacist.